Tansian University School Fees Schedule 2014
The management of Tansian University, Umunya has released the current school fees schedule for students in the 2014/2015 academic session.
Tuition Fee for all students excluding students of Philosophy and Education Departments
|
|||||
PARTICULARS | AMOUNT (in Naira) | BANK | ACCOUNT NUMBER | ||
Tuition Fee | 250, 000 | Zenith Bank Plc | 1012850977 | ||
Tuition fee for all students of Philosophy and Education Departments
|
|||||
PARTICULARS | AMOUNT (in Naira) | BANK | ACCOUNT NUMBER | ||
Tuition Fee | 160, 000 | Zenith Bank Plc | 1012850977 | ||
Sundry Fees for all students in Science Based Programmes including Mass Communication Department
|
|||||
S/N | PARTICULARS | AMOUNT (in Naira) | BANK | ACCOUNT NUMBER | |
1. | Accomodation Fee | 20, 000 | Zenith Bank Plc | 1012850977 | |
2. | Development Fee | 40, 000 | Zenith Bank Plc | 1012850977 | |
3. | E – Library | 5, 000 | Zenith Bank Plc | 1012850977 | |
4. | ICT Levy | 10, 000 | Zenith Bank Plc | 1012850977 | |
5. | Sports and Maintenance | 10, 000 | Zenith Bank Plc | 1012850977 | |
6. | Laboratory Fee | 10, 000 | Zenith Bank Plc | 1012850977 | |
Total | 95, 000 | ||||
Sundry Fees for all students in Management Science Based Programmes excluding Mass Communication Department
|
|||||
S/N | PARTICULARS | AMOUNT (in Naira) | BANK | ACCOUNT NUMBER | |
1. | Accomodation Fee | 20, 000 | Zenith Bank Plc | 1012850977 | |
2. | Development Fee | 40, 000 | Zenith Bank Plc | 1012850977 | |
3. | E – Library | 5, 000 | Zenith Bank Plc | 1012850977 | |
4. | ICT Levy | 10, 000 | Zenith Bank Plc | 1012850977 | |
5. | Sports and Maintenance | 10, 000 | Zenith Bank Plc | 1012850977 | |
Total | 85, 000 | ||||
Other Fees for New Students
|
|||||
S/N | PARTICULARS | AMOUNT (in Naira) | BANK | ACCOUNT NUMBER | |
1. 2. 3. |
Screening Fee Change of Institution Acceptance |
6, 500 5, 000 15, 000 |
Zenith Bank Plc Zenith Bank Plc Zenith Bank Plc |
1012850977 1012850977 1012850977 |
|
Note: All Sundry Fees are to be paid into the University Account No. 1012850977 with Zenith Bank Plc, at the beginning of the Second Semester. |
|||||
FINANCIAL INFORMATION FOR PART-TIME PROGRAMMES (CEP) |
|||||
S/N | PARTICULARS | AMOUNT (in Naira) | BANK | ACCOUNT NUMBER | |
1. | Tuition Fee into 100 Level | 60, 000 | Zenith Bank Plc | 1011242948 | |
2. | Tuition Fee into Other Levels | 50, 000 | Zenith Bank Plc | 1011242948 | |
3. | Acceptance Fee | 12, 500 | First Bank of Nigeria Plc | 2017906975 | |
4. | ICT Fee | 5, 000 | Zenith Bank Plc | 1011580109 | |
5. | E-Library Fee | 5, 000 | FCMB | 0255622014 | |
6. | Admission Form Fee | 7, 500 | Zenith Bank Plc | 1011732874
|
Stay updated with all TANSIAN News plus other Nigeria Education news; Always Visit www.CampusPortalNG.com
Your comments are appreciated, let us know your thoughts by dropping a comment below
Don’t forget to share this news with your friends using the Share buttons below…