University of Ilorin Business School Registration and School Fees Schedule for 2015/2016 academic session.
The management of the University of Ilorin Business School has published the School Fees schedule for all Postgraduate and Diploma students for 2015/2016 academic session.
Kindly find below the breakdown of the expected fee for both Fresh and Returning students.
| S/N | PROGRAMMES | UNIVERSITY CHARGES | IBS CHARGES | SESSION | STATUS |
| 1 | Master of International Studies (MIS) | 80000.00 | 25100.00 | 2015/2016 | Fresher |
| 2 | Master of International Studies (MIS) | 80000.00 | 10100.00 | 2015/2016 | Returning |
| 3 | Diploma in Accounting and Data processing (DADP) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
| 4 | Diploma in Accounting and Data processing (DADP) | 40000.00 | 6000.00 | 2015/2016 | Returning |
| 5 | Diploma in Administrative management (DAM) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
| 6 | Diploma in Administrative management (DAM) | 40000.00 | 6000.00 | 2015/2016 | Returning |
| 7 | Diploma in Arabic and Islamic Studies (DAI) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
| 8 | Diploma in Arabic and Islamic Studies (DAI) | 40000.00 | 6000.00 | 2015/2016 | Returning |
| 9 | Diploma in Arts and Craft (DA&C) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
| 10 | Diploma in Arts and Craft (DA&C) | 40000.00 | 6000.00 | 2015/2016 | Returning |
| 11 | Diploma in Computer Science (DCS) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
| 12 | Diploma in Computer Science (DCS) | 40000.00 | 6000.00 | 2015/2016 | Returning |
| 13 | Diploma in Crime Control Management (DCCM) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
| 14 | Diploma in Crime Control Management (DCCM) | 40000.00 | 6000.00 | 2015/2016 | Returning |
| 15 | Diploma in Financial Studies (DFS) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
| 16 | Diploma in Financial Studies (DFS) | 40000.00 | 6000.00 | 2015/2016 | Returning |
| 17 | Diploma in Fitness Instruction and Exercise Therapy (DFI & ET) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
| 18 | Diploma in Fitness Instruction and Exercise Therapy (DFI & ET) | 40000.00 | 6000.00 | 2015/2016 | Returning |
| 19 | Diploma in Management Studies (DMS) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
| 20 | Diploma in Management Studies (DMS) | 40000.00 | 6000.00 | 2015/2016 | Returning |
| 21 | Diploma in Marketing and Logistic (DM&L) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
| 22 | Diploma in Marketing and Logistic (DM&L) | 40000.00 | 6000.00 | 2015/2016 | Returning |
| 23 | Diploma in Money and Banking (DM&B) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
| 24 | Diploma in Money and Banking (DM&B) | 40000.00 | 6000.00 | 2015/2016 | Returning |
| 25 | Diploma in Social Administration (DSA) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
| 26 | Diploma in Social Administration (DSA) | 40000.00 | 6000.00 | 2015/2016 | Returning |
| 27 | Diploma in Spots Administration and Coach (DSA&C) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
| 28 | Diploma in Spots Administration and Coach (DSA&C) | 40000.00 | 6000.00 | 2015/2016 | Returning |
| 29 | Master in Business Administration (MBA) Executive | 120000.00 | 25100.00 | 2015/2016 | Fresher |
| 30 | Master in Business Administration (MBA) Executive | 120000.00 | 10100.00 | 2015/2016 | Returning |
| 31 | Master in Business Administration (MBA) Part-Time | 120000.00 | 25100.00 | 2015/2016 | Fresher |
| 32 | Master in Business Administration (MBA) Part-Time | 120000.00 | 10100.00 | 2015/2016 | Returning |
| 33 | Master in Business Administration (MBA) Regular | 80000.00 | 25100.00 | 2015/2016 | Fresher |
| 34 | Master in Business Administration (MBA) Regular | 80000.00 | 10100.00 | 2015/2016 | Returning |
| 35 | Master in Goegraphical Information System (MGIS) | 80000.00 | 40100.00 | 2015/2016 | Fresher |
| 36 | Master in Goegraphical Information System (MGIS) | 80000.00 | 25100.00 | 2015/2016 | Returning |
| 37 | Master in Health Planning and Management (MHPM) | 80000.00 | 25100.00 | 2015/2016 | Fresher |
| 38 | Master in Health Planning and Management (MHPM) | 80000.00 | 10100.00 | 2015/2016 | Returning |
| 39 | Master in Idustrial and Labour Relation (MILR) | 80000.00 | 25100.00 | 2015/2016 | Fresher |
| 40 | Master in Idustrial and Labour Relation (MILR) | 80000.00 | 10100.00 | 2015/2016 | Returning |
| 41 | Master in Public Administration (MPA) | 80000.00 | 25100.00 | 2015/2016 | Fresher |
| 42 | Master in Public Administration (MPA) | 80000.00 | 10100.00 | 2015/2016 | Returning |
| 43 | Postgraduate Diploma in Goegraphical Information System (PGDGIS) | 60000.00 | 40100.00 | 2015/2016 | Fresher |
| 44 | Postgraduate Diploma in Goegraphical Information System (PGDGIS) | 60000.00 | 25100.00 | 2015/2016 | Returning |
| 45 | Postgraduate Diploma in International Affairs and Diplomacy (PGDIAD) | 60000.00 | 25100.00 | 2015/2016 | Fresher |
| 46 | Postgraduate Diploma in International Affairs and Diplomacy (PGDIAD) | 60000.00 | 10100.00 | 2015/2016 | Returning |
| 47 | Postgraduate Diploma in Strategic Management (PGDSM) | 60000.00 | 25100.00 | 2015/2016 | Fresher |
| 48 | Postgraduate Diploma in Strategic Management (PGDSM) | 60000.00 | 10100.00 | 2015/2016 | Returning |

