The management of Samuel
SCHEDULE OF PRE-DEGREE STUDENTS’ FEES FOR 2013/2014
DESCRIPTION | HUMANITIES | MGT & SOC. SC | SCIENCES | |
---|---|---|---|---|
=N= | =N= | =N= | ||
1 | Acceptance fee | 10,000 | 10,000 | 10,000 |
2 | Tuition | 92,500 | 92,500 | 92,500 |
3 | Accommodation | 80,000 | 80,000 | 80,000 |
4 | Registration fee | 2,500 | 2,500 | 2,500 |
5 | Examination fee | 2,000 | 2,000 | 2,000 |
6 | ICT Facilities | 2,000 | 2,000 | 2,000 |
7 | Medical Services | 2,500 | 2,500 | 2,500 |
8 | Library Services | 1,500 | 1,500 | 1,500 |
9 | Sports | 1,000 | 1,000 | 1,000 |
10 | I.D Card | 2,500 | 2,500 | 2,500 |
11 | Laboratory | – | – | 2,500 |
12 | Development levy | 5,000 | 5,000 | 5,000 |
Total for Resident Students | 201,500 | 201,500 | 221,500 | |
Total for Non-Resident Students | 121,500 | 121,500 | 141,500 |
SCHEDULE OF DIPLOMA STUDENTS’ FEES FOR 2013/2014
DIPLOMA | FRESHERS | RETURNING | STUDENTS | |||||
---|---|---|---|---|---|---|---|---|
DESCRIPTION | HUMANITIES | MGT & SOC. SC | SCIENCES | HUMANITIES | MGT & SOC. SC | SCIENCES | ||
=N= | =N= | =N= | =N= | =N= | =N= | |||
1 | Acceptance fee | 10,000 | 10,000 | 10,000 | – | – | – | |
2 | Tuition | 70,000 | 70,000 | 80,000 | 70,000 | 70,000 | 80,000 | |
3 | Accommodation | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | |
4 | Registration fee | 3,000 | 3,000 | 3,000 | 2,000 | 2,000 | 2,000 | |
5 | Examination fee | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | |
6 | ICT Facilities | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | |
7 | Medical Services | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | |
8 | Library Services | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
9 | Sports | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
10 | I.D Card | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | |
11 | Laboratory | – | – | 5,000 | – | – | 5,000 | |
12 | Development levy | 5,000 | 5,000 | 5,000 | 2,500 | 2,500 | 2,500 | |
Total | 180,000 | 180,000 | 195,000 | 166,500 | 166,500 | 181,500 |
SCHEDULE OF UNDERGRAUDATES’ FEES FOR 2013/2014 FRESH UNDERGRADUATE STUDENT
DESCRIPTION | HUMANITIES | MGT & SOC. SC | SCIENCES | |
---|---|---|---|---|
=N= | =N= | =N= | ||
1 | Acceptance fee | 15,000 | 15,000 | 15,000 |
2 | Registration fee | 5,000 | 5,000 | 5,000 |
3 | Examination fee | 5,000 | 5,000 | 5,000 |
4 | I.C.T. Facilities | 5,000 | 5,000 | 5,000 |
5 | Medical Services | 2,500 | 2,500 | 2,500 |
6 | Library Services | 2,500 | 2,500 | 2,500 |
7 | Sports | 2,000 | 2,000 | 2,000 |
8 | I.D. Card | 2,500 | 2,500 | 2,500 |
9 | Laboratory fee | – | – | 5,000 |
10 | Development levy | 10,000 | 10,000 | 10,000 |
11 | Hire of Matriculation Gown | 1,000 | 1,000 | 1,000 |
Sub-Total (obligatory) | 50,500 | 50,500 | 55,500 | |
12 | Tuition + Accommodation | 340,000 | 360,000 | 380,000 |
Total | 390,500 | 410,500 | 435,500 |
IMPORTANT NOTES | ||
---|---|---|
1. | Lab Services are to be paid by; | |
+ All Science Students | ||
2. | + All Science Students | |
Please pay your fees at any branch | ||
3. | of the following banks nationwide | |
a. | First Bank Plc | 2018026151 |
b. | UBA | 1015560082 |
c. | UBN | 0036430731 |
d. | Zenith Bank Plc | 1012688246 |
e. | Eco Bank | 4962025627 |
SCHEDULE OF FEES FOR 2013/2014 RETURNING STUDENTS
DESCRIPTION | HUMANITIES | MGT & SOC.SC | SCIENCES | |
---|---|---|---|---|
=N= | =N= | =N= | ||
1 | Registration fee | 5,000 | 5,000 | 5,000 |
2 | Examination fee | 5,000 | 5,000 | 5,000 |
3 | I.C.T. Facilities | 5,000 | 5,000 | 5,000 |
4 | Medical Services | 2,500 | 2,500 | 2,500 |
5 | Library Services | 2,500 | 2,500 | 2,500 |
6 | Sports | 2,000 | 2,000 | 2,000 |
7 | I.D. Card | 2,500 | 2,500 | 2,500 |
8 | Laboratory fee | – | – | 5,000 |
9 | Development levy | 5,000 | 5,000 | 5,000 |
Sub-Total (obligatory) | 29,500 | 29,500 | 34,500 | |
10 | Tuition + Accommodation | 340,000 | 360,000 | 380,000 |
Total | 369,500 | 389,500 | 414,500 |
IMPORTANT NOTES | ||
---|---|---|
4. | 4. Lab Services are to be paid by; | |
+ All Science Students | ||
+ Mass Communication Students. Total fees for each Mass Communication | ||
Returning Student is N393,000 (i.e. N388,000 +N5,000) | ||
5. | International Computer Certification Training is N 30,000 | |
+ All Degree Students | ||
6. | Replacement of I.D card is N2,000 | |
7. | Please pay your fees at any branch | |
of the following banks nationwide | ||
a. | First Bank Plc | 2018026151 |
b. | UBA | 1015560082 |
c. | UBN | 0036430731 |
d. | Zenith Bank Plc | 1012688246 |
e. | Eco Bank | 4962025627 |
SCHEDULE OF FEES FOR 2013/2014 CERTIFICATE COURSES
DESCRIPTION | HUMANITIES | MGT&SOC.SC | SCIENCES | |
---|---|---|---|---|
=N= | =N= | =N= | ||
1 | Acceptance fee | 10,000 | 10,000 | 10,000 |
2 | Tuition | 55,000 | 55,000 | 65,000 |
3 | Accommodation (N80,000)** | Optional | Optional | Optional |
4 | Registration fee | 3,000 | 3,000 | 3,000 |
5 | Examination fee | 2,500 | 2,500 | 2,500 |
6 | ICT Facilities | 2,500 | 2,500 | 2,500 |
7 | Medical Services | 2,500 | 2,500 | 2,500 |
8 | Library Services | 1,000 | 1,000 | 1,000 |
9 | Sports | – | – | – |
10 | I.D Card | 2,500 | 2,500 | 2,500 |
11 | Laboratory Caution fee | – | – | 5,000 |
12 | Development levy | 2,500 | 2,500 | 2,500 |
Total Excluding Medical Services | 79,000 | 79,000 | 94,000 | |
Total Including Medical Services | 81,500 | 81,500 | 96,500 |
Best of luck To You all…
CampusPortalNG Team
Stay updated with all SAU News plus other Nigeria Education news; Always visit www.CampusPortalNG.com.
Your comments are appreciated, let us know your thoughts by dropping a comment below
Don’t forget to share this news with your friends using the Share buttons below…