FUTMinna Admission Cut-off Marks Released.
The management of the Federal University of Technology, Minna (FUTMINNA) has published the cut-off mark for candidates who applied for admission int the institution via UTME. The 2016/2017 Academic Session Admission Quota can be viewed below;
| SCHOOL | PROGRAMME | RECOMMENDED CUT OFF MARKS | 
| SAAT | Agricultural Economics & Extension Technology | 180 | 
| Animal Production | 180 | |
| Crop Production | 180 | |
| Horticulture | 180 | |
| Food Science & Technology | 180 | |
| Soil Science & Land Management | 180 | |
| Water Resources, Aquaculture & Fisheries Technology | 180 | |
| SEET | Agric. Bioresources Engineering | 190 | 
| Chemical Engineering | 210 | |
| Civil Engineering | 210 | |
| Computer Engineering | 210 | |
| Electrical/Electronic Engineering | 210 | |
| Mechanical Engineering | 210 | |
| Mechatronics Engineering | 190 | |
| Telecommunication Engineering | 190 | |
| SEMT | Entrepreneurship & Business Studies | 180 | 
| Project Management Technology | 180 | |
| Transport Management Technology | 180 | |
| SET | Architecture | 220 | 
| Building | 190 | |
| Estate Management & Valuation | 190 | |
| Quantity Surveying | 190 | |
| Surveying & Geoinformatics | 190 | |
| Urban & Regional Planning | 190 | 
| SICT | Computer Science | 200 | 
| Cyber Security Science | 200 | |
| Information & Media Technology | 200 | |
| SLS | Biochemistry | 200 | 
| Biology | 180 | |
| Microbiology | 200 | |
| SPS | Chemistry | 180 | 
| Geology | 180 | |
| Geography | 180 | |
| Mathematics/Statistics | 180 | |
| Physics | 180 | |
| SSTE | Education Technology | 180 | 
| Library & Information Technology | 180 | 
To apply for FUT Minna admission Screening exercise, visit the link below;
>> https://campusportalng.com/futminna/futminna-post-utme-form/28538/
Best of luck To You all…
CampusPortalNG Team
 
							
						
Comments are closed.
thats watam sayin 4 solid news in a row….kip it up campus portal
Thanks for the kind words. We will do anything in our power to keep abreast with latest happenings in the Education sector.