Federal University Lafia School Fees Schedule 2017 Released.
The management of Federal University Lafia (FULAFIA) has released the school fees payment schedule for 2017/2018 academic session.
The fees can be viewed below;
| S/N | SUB-HEAD | CODE | AMOUNT | |||
| YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | |||
| 1 | ACCEPTANCE FEE | 1022 | 5,000.00 | NIL | NIL | NIL |
| 2 | MEDICAL EXAMINATION | 1022 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 3 | IDENTITY CARD | 1022 | 2,000.00 | NIL | NIL | NIL |
| 4 | SUG DUES | 1022 | 500.00 | 500.00 | 500.00 | 500.00 |
| 5 | STUDENT HAND BOOK | 1022 | 1,000.00 | NIL | NIL | NIL |
| 6 | CAUTION | 1022 | 2,000.00 | NIL | NIL | NIL |
| 7 | EXAMINATION | 1016 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 8 | LIBRARY | 1022 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
| 9 | SANITATION | 1022 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
| 10 | ICT | 1031 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 11 | SPORTS/ GAMES | 1018 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
| 12 | RESULTS /VERIFICATION/ ISSUANCE | 1022 | 2,000.00 | 2,000.00 | NIL | NIL |
| 13 | MUNICIPAL SERVICES | 1022 | 5,000.00 | 10,000.00 | 7,000.00 | 7,000.00 |
| 14 | LAB/ STUDIO/ WORKSHOP | 1022 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
| 15 | TEACHING PRACTICE /FIELD TRIP /SIWES /PROJECT | 1017 | NIL | NIL | 5,000.00 | 5,000.00 |
| 16 | FACULTY DUES | 1022 | 500.00 | 500.00 | 500.00 | 500.00 |
| 17 | DEPARTMENTAL DUES | 1022 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| 50,000.00 | 45,000.00 | 45,000.00 | 45,000.00 | |||
New and Returning students of Federal University Lafia are enjoined to pay up their 2017/2018 session charges through REMITA in favour of Federal University Lafia via any commercial bank from November 6, 2017 using GIFMIS Reference Number (GRN) 1000057612.
All Direct Entry students are to also pay acceptance fee of N5,000.000.
Best of luck To You all…
CampusPortalNG Team
