The management of Enugu
S/N | Year of Study | Current Fees 2015/2016 Session (?) |
---|---|---|
1. | Year One (REGULAR) | 124,900.00 |
2. | Year Two (REGULAR) | 124,900.00 |
3. | Year Three (REGULAR) | 124,900.00 |
4. | Year Four (REGULAR) | 124,900.00 |
5. | Year Five (REGULAR) | 124,900.00 |
6. | Mature Students (MSP) | |
Year One | 124,900.00 | |
Year Two | 124,900.00 | |
Year Three | 124,900.00 | |
Year Four | 124,900.00 | |
Year Five | 124,900.00 | |
Year Six | 104,900.00 | |
7. | Post Graduate Students | |
PGD | 111,300.00 | |
MSc/MBA | 131,300.00 | |
Ph.D | 151,300.00 | |
8. | Sandwich | 36,200.00 |
PG/MSc | 61,900.00 | |
9. | Pre-Degree/Pre-Sciences | 74,700.00 |
All fees are to be paid by students through designated banks. Ensure that you pay into the correct bank designated to your faculties as any request for transfer of fees from one bank to the other or outright refund of wrongly paid fees will not be tolerated.
The only solution is that once you pay into a wrong bank, you must raise money and pay into the correct bank and then file your documents for possible refund.
Note: All Fresh Students of the Faculty of Medicine and those transferring from other schools to Faculty of Medicine are to pay development fee of ?300,000.00 (Three hundred thousand naira) only.
In the same vein, all fresh students of the Faculty of Law will pay development fee of ?200,000.00 (Two hundred thousand naira) only. The development fee in each case, is to be paid only once throughout the duration of the programme.
Stay updated with all ESUT News plus other Nigeria Education news; Always visit www.CampusPortalNG.com.
Your comments are appreciated, let us know your thoughts by dropping a comment below
Don’t forget to share this news with your friends using the Share buttons below…