Elizade university school fees payment. The Management of Elizade
The Academic fees published below covers the cost of Tuition, Examinations, Registration, Accommodation and also contribute to the cost of some chargeable Student Amenities and Services.
However, they don’t include fees for Meals or General Living Expenses and Other Personal Items.
Elizade University School Fees
ITEMS |
FACULTY |
|||
HUMANITIES | SOC & MANGT. SCI | BASIC & APP SCI | ENGR | |
RETURNING STUDENTS |
||||
N |
N |
N |
N |
|
Tuition | 350,000 | 370,000 | 370,000 | 380,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 30,000 | 30,000 | 30,000 | 30,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 |
Practicals/Laboratory/
Studio/Workshop |
– | – | 20,000 | 30,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Total | 640,000 | 660,000 | 680,000 | 700,000 |
FRESH STUDENTS |
||||
Tuition | 395,000 | 425,000 | 425,000 | 465,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 30,000 | 30,000 | 30,000 | 30,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 |
Practicals/Lab/Studio/
Workshop |
–
|
–
|
20,000 | 30,000.00 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Identity Card | 3,000 | 3,000 | 3,000 | 3,000 |
WAEC Verification | 7,000 | 7,000 | 7,000 | 7,000 |
Prospectus | 5,000 | 5,000 | 5,000 | 5,000 |
Total | 700,000 | 730,000 | 750,000 | 800,000
|
Note: Acceptance Fee of N50,000.00 is part of Tuition.
Stay updated with all ELIZADE UNIVERSITY News plus other Nigeria Education news; Always visit www.CampusPortalNG.com.
Your comments are appreciated, let us know your thoughts by dropping a comment below
Don’t forget to share this news with your friends using the Share buttons below…
Comments are closed.
Is too cheap