See Covenant University School Fees Schedule 2017/2018 Session.
The authorities of Covenant University (CU), Ota, has released the freshers school fees schedule for 2017/2018 academic session.
See below;
School Fees Structure for 100 Level 2017/2018 Session:
S/N | Programme | Fees in Naira |
1. | Accounting | 857,500 |
2. | Banking & Finance | 817,500 |
3. | Business Administration | 817,500 |
4. | Demography & Social Statistics | 817,500 |
5. | Economics | 817,500 |
6. | Industrial Relations & Human Resource Management | 817,500 |
7. | International Relations | 857,500 |
8. | Marketing | 817,500 |
9. | Policy & Strategic Studies | 857,500 |
10. | Political Science | 857,500 |
11. | English Language | 857,500 |
12. | Psychology/Counselling | 857,500 |
13. | Sociology | 817,500 |
14. | Mass Comm./Publ. Rel. & Advert. | 857,500 |
15. | Architecture | 857,500 |
16. | Engineering Courses | 882,500 |
17. | Computer Science | 857,500 |
18. | Biochemistry | 865,000 |
19. | Microbiology | 865,000 |
20. | Ind. / Physics/Mathematics | 865,000 |
21. | Ind. Chemistry | 857,500 |
22. | Building Technology | 857,500 |
23. | MIS | 857,500 |
24. | Estate Management | 857,500 |
25. | Biology | 857,500 |
Best of luck To You all…
CampusPortalNG Team