• BUK Part-Time School Fees Schedule for 2016/2017 Session is Out.

    The Management of Bayero University Kano (BUK) has released the School of Continuing Education Part-Time programme school fees payment schedule and procedure for 2016/2017 academic session.

    The registration fees are as follows;

    S/N
    Programme
    General Charges
    (Fresh)
    General Chareges
    (Returning)
    Tuition
    TOTAL PAYABLE
    Fresh
    TOTAL PAYABLE
    Returning
    1 B.A. (Ed) Adult Education ?30,000 ?27,000 ?50,000 ?80,000 ?77,000
    2 B.A. (Ed) Arabic ?30,000 ?27,000 ?50,000 ?80,000 ?77,000
    3 B.A. (Ed) English ?30,000 ?27,000 ?50,000 ?80,000 ?77,000
    4 B.A. (Ed) Hausa ?30,000 ?27,000 ?50,000 ?80,000 ?77,000
    5 B.A. (Ed) History ?30,000 ?27,000 ?50,000 ?80,000 ?77,000
    6 B.A. (Ed) Islamic Studies ?30,000 ?27,000 ?50,000 ?80,000 ?77,000
    7 B.A. (Ed) Library Science ?30,000 ?27,000 ?50,000 ?80,000 ?77,000
    8 B.A. (Ed) Special Education ?30,000 ?27,000 ?50,000 ?80,000 ?77,000
    9 B.A. Arabic ?27,000 ?24,000 ?50,000 ?77,000 ?74,000
    10 B.A. English ?27,000 ?24,000 ?50,000 ?77,000 ?74,000
    11 B.A. Hausa ?27,000 ?24,000 ?50,000 ?77,000 ?74,000
    12 B.A. Islamic Studies ?27,000 ?24,000 ?50,000 ?77,000 ?74,000
    13 B. Nursing Science ?30,000 ?27,000 ?100,000 ?130,000 ?127,000
    14 B.Sc. (Ed) Economics ?30,000 ?27,000 ?50,000 ?80,000 ?77,000
    15 B.Sc. (Ed) Geography ?30,000 ?27,000 ?50,000 ?80,000 ?77,000
    16 B.Sc. (Ed) Mathematics ?30,000 ?27,000 ?50,000 ?80,000 ?77,000
    17 B.Sc. Accounting ?30,000 ?27,000 ?50,000 ?80,000 ?77,000
    18 B.Sc. Banking and Finance ?30,000 ?27,000 ?50,000 ?80,000 ?77,000
    19 B.Sc. Business Administration ?30,000 ?27,000 ?50,000 ?80,000 ?77,000
    20 B.Sc. Criminology and Security Studies ?30,000 ?27,000 ?50,000 ?80,000 ?77,000
    21 B.Sc. Economics ?30,000 ?27,000 ?50,000 ?80,000 ?77,000
    22 B.Sc. Geography ?30,000 ?27,000 ?50,000 ?80,000 ?77,000
    23 B.Sc. International Relations ?30,000 ?27,000 ?50,000 ?80,000 ?77,000
    24 B.Sc. Mathematics ?27,000 ?24,000 ?50,000 ?77,000 ?74,000
    25 B.Sc. Public Administration ?30,000 ?27,000 ?50,000 ?80,000 ?77,000

    Also Read: BUK Part-Time School of Continuing Education Registration 2016/2017 Commences

    NOTE: Registration fees are reflected on student’s BUKPPF, to be paid using Remita e-Payments and e-Collection platform (Visit http://mybuk.buk.edu.ng/sce2017/paymentprocedure.php for the payment procedure).

    Make sure you carefully read, understand and follow the payment procedure, as BUK will not be liable for any lost of funds as a result of incorrect data entry.

    Students must make sure that they entered ALL the information of the BUKPPF EXACTLY. Students must also ensure that;

    • Name of MDA
    • Name of Service /Purpose
    • Description
    • Amount to Pay (?)
    • Registration No.
    • BUKPPF ID
    • Payer’s Full Name
    • Payer’s Email
    • Payer’s Phone

    are captured exactly as they are written on the BUKPPF. Note that Payer (Payer’s Full Name, Payer’s Email, Payer’s Phone) means the student, so even if the student is not the one making the payment (payment by proxy) make sure to use the student information.

    Any misinformation may lead to unnecessary delay in validating and processing of payment. Payments are usually validated and processed within 24/48 hours of making payment.

    Best of luck To You all…
    CampusPortalNG Team

    0 Comments

    ©2024 CampusPortalNG.com No 1 Information Portal for Nigerian Students