Bayero University Business School Tuition Fee.
Bayero University Business school fees is out. The management of the Bayero University Kano Business School has published the school fees schedule for students admitted into the 2015/2016 Academic Session.
BUKBS Schedule of Fees:
|
S/N
|
Programme
|
Fresh
|
Returning
|
Tuition
(For Non-Nigerians) |
|---|---|---|---|---|
| 51 | Postgraduate Diploma in Management – (Full-Time) | ?140,000 | ?127,000 | ?80,000 |
| 50 | Postgraduate Diploma in Entrepreneurship – (Full-Time) | ?150,000 | ?127,000 | ?80,000 |
| 49 | Masters in Entrepreneurship – (Full-Time) | ?170,000 | ?147,000 | ?100,000 |
| 48 | Masters in Business Administration (Special) – Technology Innovation(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 47 | Masters in Business Administration (Special) – Technology Innovation(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 46 | Masters in Business Administration (Special) – Public Private Policy(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 45 | Masters in Business Administration (Special) – Public Private Policy(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 44 | Masters in Business Administration (Special) – Project Management(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 43 | Masters in Business Administration (Special) – Project Management(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 42 | Masters in Business Administration (Special) – Marketing(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 41 | Masters in Business Administration (Special) – Marketing(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 40 | Masters in Business Administration (Special) – Intellectual and Industrial Property Rights(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 39 | Masters in Business Administration (Special) – Intellectual and Industrial Property Rights(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 38 | Masters in Business Administration (Special) – Information and Communications Technology(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 37 | Masters in Business Administration (Special) – Information and Communications Technology(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 36 | Masters in Business Administration (Special) – Human Resources Management(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 35 | Masters in Business Administration (Special) – Human Resources Management(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 34 | Masters in Business Administration (Special) – Hospitality, Tourism & Event Management(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 33 | Masters in Business Administration (Special) – Hospitality, Tourism & Event Management(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 32 | Masters in Business Administration (Special) – Health Services Management(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 31 | Masters in Business Administration (Special) – Health Services Management(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 30 | Masters in Business Administration (Special) – Finance and Investments(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 29 | Masters in Business Administration (Special) – Finance and Investments(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 28 | Masters in Business Administration (Special) – Entrepreneurship and Venture Creation(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 27 | Masters in Business Administration (Special) – Entrepreneurship and Venture Creation(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 26 | Masters in Business Administration (Special) – Agribusiness(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 25 | Masters in Business Administration (Special) – Agribusiness(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 24 | Masters in Business Administration (Regular) – Technology Innovation(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 23 | Masters in Business Administration (Regular) – Technology Innovation(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 22 | Masters in Business Administration (Regular) – Public Private Policy(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 21 | Masters in Business Administration (Regular) – Public Private Policy(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 20 | Masters in Business Administration (Regular) – Project Management(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 19 | Masters in Business Administration (Regular) – Project Management(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 18 | Masters in Business Administration (Regular) – Marketing(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 17 | Masters in Business Administration (Regular) – Marketing(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 16 | Masters in Business Administration (Regular) – Intellectual and Industrial Property Rights(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 15 | Masters in Business Administration (Regular) – Intellectual and Industrial Property Rights(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 14 | Masters in Business Administration (Regular) – Information and Communications Technology(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 13 | Masters in Business Administration (Regular) – Information and Communications Technology(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 12 | Masters in Business Administration (Regular) – Human Resources Management(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 11 | Masters in Business Administration (Regular) – Human Resources Management(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 10 | Masters in Business Administration (Regular) – Hospitality, Tourism & Event Management(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 9 | Masters in Business Administration (Regular) – Hospitality, Tourism & Event Management(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 8 | Masters in Business Administration (Regular) – Health Services Management(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 7 | Masters in Business Administration (Regular) – Health Services Management(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 6 | Masters in Business Administration (Regular) – Finance and Investments(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 5 | Masters in Business Administration (Regular) – Finance and Investments(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
| 4 | Masters in Business Administration (Regular) – Entrepreneurship and Venture Creation(Part-Time) | ?160,000 | ?147,000 | ?80,000 |
| 3 | Masters in Business Administration (Regular) – Entrepreneurship and Venture Creation(Full-Time) | ?190,000 | ?177,000 | ?100,000 |
NOTE: Registration fees are reflected on student’s BUKPPF, to be paid using Remita e-Payments and e-Collection platform (visit http://mybuk.buk.edu.ng/bbs2016/paymentprocedure.php for the payment procedure).
Make sure you carefully read, understand and follow the payment procedure, as BUK will not be liable for any lost of funds as a result of incorrect data entry.
Students must make sure that they entered ALL the information of the BUKPPF EXACTLY. Students must also ensure that;
- Name of MDA
- Name of Service/ Purpose
- Description
- Amount to Pay (?)
- Registration No.
- BUKPPF ID
- Payer’s Full Name
- Payer’s Email
- Payer’s Phone
are captured exactly as they are written on the BUKPPF. Note that Payer (Payer’s Full Name, Payer’s Email, Payer’s Phone) means the student, so even if the student is not the one making the payment (payment by proxy) make sure to use the student information. Any misinformation may lead to unnecessary delay in validating and processing of payment. Payments are usually validated and processed within 24/48 hours of making payment.
Late Registration for all students attracts ?5,000 additional charges. Late registration period is from Monday, 28 March 2016 to Sunday, 03 April 2016
Best of luck To You all…
CampusPortalNG Team
