Al-Hikmah University School Fees Schedule Published.
The management of Al-Hikmah University, Ilorin has published the school fees schedule payable for the 2016/2017 Academic Session.
APPROVED 2016/17 SCHOOL FEES
FEES | NEW 100L, DE & TRANSFER BA, BA(Ed) ARABIC & ISLAMIC STUDIES | RETURNING 200L,300 & 400L, BA, BA(Ed) ARABIC & ISLAMIC STUDIES | NEW 100L, DE & TRANSFER OTHER BA & B.Sc, PROGRAMMES | RETURNING 200L,300L & 400L OTHER BA & B.Sc, PROGRAMMES | NEW 100L, DE & TRANSFER OTHER EDUCATION PROGRAMMES | RETURNING 200L,300L & 400L OTHER EDUCATION PROGRAMMES | NEW 100L, DE & TRANSFER LAW PROGRAMMES | RETURNING 200L LAW PROGRAMMES |
Tuition Fee | 50,000.00 | 50,000.00 | 350,000.00 | 350,000.00 | 150,000.00 | 150,000.00 | 633,000.00 | 633,000.00 |
Acceptance Fee | 30,000.00 | 0.00 | 30,000.00 | 0.00 | 30,000.00 | 0.00 | 30,000.00 | 0.00 |
E- Books / Al-hikmah Note books | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Caution Fee | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
College Levy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Departmental Levy | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Development levy | 0 | 0.00 | 50,000 | 0.00 | 50,000 | 0.00 | 50,000 | 0.00 |
GNS/Skill Acquisition Levy | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
ICT & Computing Studies | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Library Levy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Matriculation Levy | 1,000.00 | 0.00 | 1,000.00 | 0.00 | 1,000.00 | 0.00 | 1,000.00 | 0.00 |
Medical Levy | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Sports Levy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Student I.D Card Levy | 2,000.00 | 0.00 | 2,000.00 | 0.00 | 2,000.00 | 0.00 | 2,000.00 | 0.00 |
Verification Fee | 1,000.00 | 0.00 | 1,000.00 | 0.00 | 1,000.00 | 0.00 | 1,000.00 | 0.00 |
TOTAL N | 137,500.00 | 103,500.00 | 487,500.00 | 403,500.00 | 287,500.00 | 203,500.00 | 770,500.00 | 686,500.00 |
PROGRAM FEE + 50,000 ACCOMMODATION | 187,500.00 | 153,500.00 | 537,500.00 | 453,500.00 | 337,500.00 | 253,500.00 | 820,500.00 | 736,500.00 |
PROGRAM FEE + 100,000 ACCOMMODATION | 2 |
Best of luck To You all…
CampusPortalNG Team