Adeleke University School Fees Schedule
Adeleke University School fees schedule 2014 is out. The Adeleke University, Ede school fees payment schedule for all students payable from the 2013/2014 academic session has been released.
Adeleke University courses (Degree, Pre-Degree & Returning Students) tuition payment are scheduled below;
| Fees for All Degree Courses (100 level) | NGN(NAIRA) |
| ID Card | 1,000.00 |
| Medical Accident Insurance | 10,000.00 |
| AUSA | 3,500.00 |
| Accommodation | 40,000.00 |
| Medical Test | 3,500.00 |
| Tuition | 273,100.00 |
| library | 15,000.00 |
| Sport | 2,500.00 |
| Acceptance Fees for All Courses and Department | 50,000.00 |
| Caution | 25,000.00 |
| PCA | 5,000.00 |
| Registrations/Exams | 17,500.00 |
| I.C.T | 10,000.00 |
| Feeding | 113,400.00 |
| TOTAL | 569,500.00 |
|
Fees for All Pre-degree Courses |
NGN(NAIRA) |
| I.C.T | 10,000.00 |
| ID Card | 1,000.00 |
| Medical Accident Insurance | 10,000.00 |
| Acceptance Fee | 20,000.00 |
| Library | 10,000.00 |
| Tuition | 103,000.00 |
| Sport | 2,500.00 |
| Medical Test | 3,500.00 |
| Registration/Exams | 10,000.00 |
| PCA | 5,000.00 |
| Feeding | 113,400.00 |
| Caution | 25,000.00 |
| Accommodation | 40,000.00 |
| TOTAL | 353,400.00 |
|
Fees for Returning Students (200 level – 400 level) |
NGN(NAIRA) |
| PCA | 5,000.00 |
| Library | 15,000.00 |
| Feeding | 113,400.00 |
| Medical Test | 0.00 |
| AUSA | 3,500.00 |
| Tuition | 273,100.00 |
| Acceptance | 0.00 |
| ID Card | 1,000.00 |
| Caution | 25,000.00 |
| Sport | 2,500.00 |
| Medical Accident Insurance | 10,000.00 |
| I.C.T | 10,000.00 |
| Accommodation | 40,000.00 |
| Registrations/Exams | 17,500.00 |
| TOTAL | 516,000.00 |
Stay updated with all ADELEKE News plus other Nigeria Education news; Always Visit www.CampusPortalNG.com
Your comments are appreciated, let us know your thoughts by dropping a comment below
Don’t forget to share this news with your friends using the Share buttons below…
