Fee Schedule for Igbinedion University Okada
GUIDELINES FOR PAYMENT OF FEES
In line with University Policy, all payment of fees is via E-Payment and dis-aggregated i.e. tuition, accommodation and other charges indicated below:
| Bank Name | Account Number | Purpose | 
|---|---|---|
| Access Bank Plc | eTRANZACT | Acceptance Fee, Tuition, Accommodation, Other Charges, Clinical & Siwes Fees | 
| First Bank of Nigeria | eTRANZACT | Acceptance Fee, Tuition, Accommodation, Other Charges, Clinical & Siwes Fees | 
| Keystone Bank | eTRANZACT | Acceptance Fee, Tuition, Accommodation, Other Charges, Clinical & Siwes Fees | 
| Zenith | eTRANZACT | Acceptance Fee, Tuition, Accommodation, Other Charges, Clinical & Siwes Fees | 
| Spring Bank, Okada Only | 0390049722314 | IUO COMPUTER ACQUISITION | 
| Zenith | 6114401984 | PCF Levies | 
| ABC Microfinance, Okada Only | Registration Fee, Caution Fee | 
Payment are made via eTranzact for onward transfer to the University accounts as indicated above. Please indicate your Department, Level, Matriculation number and session on your deposite slip. New students should indicate NEW Student in place of Matriculation Number. Payment of fees is a requirement for access to University facilities and services and writing University tests and exams.
Parents should as much as possible avoid giving money for fees to their wards and endeavour to pay directly to the University.
FEES FOR FRESH (NEW) STUDENTS ONLY
CATEGORY A
| Course | Tuition | Accommodation | Other Charges | Total | 
|---|---|---|---|---|
| Medicine | N 610,000.00 | N 100,000.00 | N 110,000.00 | N 820,000.00 | 
| Pharmacy | N 610,000.00 | N 100,000.00 | N 110,000.00 | N 820,000.00 | 
| Engineering | N 610,000.00 | N 100,000.00 | N 110,000.00 | N 820,000.00 | 
| Law | N 610,000.00 | N 100,000.00 | N 110,000.00 | N 820,000.00 | 
CATEGORY B
| Course | Tuition | Accomodation | Other Charges | Total | 
|---|---|---|---|---|
| Accounting | N 550,000.00 | N 100,000.00 | N 110,000.00 | N 760,000.00 | 
| Banking & Finance | N 550,000.00 | N 100,000.00 | N 110,000.00 | N 760,000.00 | 
| Computer Sciences | N 550,000.00 | N 100,000.00 | N 110,000.00 | N 760,000.00 | 
| Nursing | N 550,000.00 | N 100,000.00 | N 110,000.00 | N 760,000.00 | 
CATEGORY C
| Course | Tuition | Accomodation | Other Charges | Total | 
|---|---|---|---|---|
| Chemical Science | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
| Environmental Science | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
| Physics | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
| Microbiology | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
| Agricultural Economics | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
| Economics | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
| Sociology | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
| Political Science | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
| Theatre Arts | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
| International Relations | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
| Mass Communication | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
| French/African Languages | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
| English | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
| Geography & Regional Planning | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
| Business Administration | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
| Biochemistry | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
| Physiology | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
| Anatomy | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
| Food Science | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
| Medical Laboratory Science | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 | 
FEES FOR RETURNING (OLD) STUDENTS
CATEGORY A
| Course | Tuition | Accomodation | Other Charges | Total | 
|---|---|---|---|---|
| Medicine | N 493,350.00 | N 70,000.00 | N 80,000.00 | N 643,350.00 | 
| Pharmacy | N 493,350.00 | N 70,000.00 | N 80,000.00 | N 643,350.00 | 
| Engineering | N 493,350.00 | N 70,000.00 | N 80,000.00 | N 643,350.00 | 
| Accounting | N 493,350.00 | N 70,000.00 | N 80,000.00 | N 643,350.00 | 
| Law | N 493,350.00 | N 70,000.00 | N 80,000.00 | N 643,350.00 | 
CATEGORY B
| Course | Tuition | Accomodation | Other Charges | Total | 
|---|---|---|---|---|
| Banking & Finance | N 455,400.00 | N 70,000.00 | N 80,000.00 | N 605,400.00 | 
| Computer Sciences | N 455,400.00 | N 70,000.00 | N 80,000.00 | N 605,400.00 | 
| Nursing | N 455,400.00 | N 70,000.00 | N 80,000.00 | N 605,400.00 | 
CATEGORY C
| Course | Tuition | Accomodation | Other Charges | Total | 
|---|---|---|---|---|
| Chemical Science | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
| Environmental Science | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
| Physics | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
| Microbiology | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
| Agricultural Economics | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
| Economics | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
| Sociology | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
| Political Science | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
| Theatre Arts | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
| International Relations | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
| Mass Communication | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
| French/African Languages | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
| English | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
| Geography & Regional Planning | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
| Business Administration | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
| Biochemistry | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
| Physiology | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
| Anatomy | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
| Food Science | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
| Medical Laboratory Science | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 | 
 
							
						